heh, fakt

I zeby nie bylo tajemniczych odpowiedzi wiecej pare tabel, ktore moga pomoc poczatkujacym w INVENTION
TabeleDataCores:
Datacore - Amarrian Starship Engineering
Datacore - Caldari Starship Engineering
Datacore - Electromagnetic Physics
Datacore - Electronic Engineering
Datacore - Gallentean Starship Engineering
Datacore - Graviton Physics
Datacore - High Energy Physics
Datacore - Hydromagnetic Physics
Datacore - Laser Physics
Datacore - Mechanical Engineering
Datacore - Minmatar Starship Engineering
Datacore - Molecular Engineering
Datacore - Nanite Engineering
Datacore - Nuclear Physics
Datacore - Plasma Physics
Datacore - Quantum Physics
Datacore - Rocket Science
Data Inferfaces:
Minmatar Encryption Methods:
-Cryptic Data Interface
-Cryptic Ship Data Interface
-Cryptic Tuner Data Interface
Caldari Encryption Methods:
-Esoteric Data Interface
-Esoteric Ship Data Interface
-Esoteric Tuner Data Interface
Gallente Encryption Methods:
-Incognito Data Interface
-Incognito Ship Data Interface
-Incognito Tuner Data Interface
Amarr Encryption Methods:
-Occult Data Interface
-Occult Ship Data Interface
-Occult Tuner Data Interface
Decryptory
| Nazwa | RASA | SS | ME | PE | MaxRuns + |
| Circular Logic | Amarr | 0.4 | -4.0 | 1.0 | 9.0 |
| Sacred Manifesto | Amarr | 0.8 | 0.0 | 4.0 | 2.0 |
| Formation Layout | Amarr | 1.0 | -1.0 | 3.0 | 0.0 |
| Classic Doctrine | Amarr | 1.1 | -2.0 | 5.0 | 1.0 |
| War Strategon | Amarr | 1.3 | -3.0 | 2.0 | 4.0 |
| Circuitry Schematics | Minmatar | 0.4 | -4.0 | 1.0 | 9.0 |
| Operation Handbook | Minmatar | 0.8 | 0.0 | 4.0 | 2.0 |
| Calibration Data | Minmatar | 1.0 | -1.0 | 3.0 | 0.0 |
| Advanced Theories | Minmatar | 1.1 | -2.0 | 5.0 | 1.0 |
| Assembly Instructions | Minmatar | 1.3 | -3.0 | 2.0 | 4.0 |
| Symbiotic Figures | Gallente | 0.4 | -4.0 | 1.0 | 9.0 |
| Engagement Plan | Gallente | 0.8 | 0.0 | 4.0 | 2.0 |
| Collision Measurements | Gallente | 1.0 | -1.0 | 3.0 | 0.0 |
| Test Reports | Gallente | 1.1 | -2.0 | 5.0 | 1.0 |
| Stolen Formulas | Gallente | 1.3 | -3.0 | 2.0 | 4.0 |
| Interface Alignment Chart | Caldari | 0.4 | -4.0 | 1.0 | 9.0 |
| User Manual | Caldari | 0.8 | 0.0 | 4.0 | 2.0 |
| Tuning Instructions | Caldari | 1.0 | -1.0 | 3.0 | 0.0 |
| Prototype Diagram | Caldari | 1.1 | 2.0 | 5.0 | 1.0 |
| Installation Guide | Caldari | 1.3 | -3.0 | 2.0 | 4.0 |
| Sleeper Data Crystals | Sleepers | 1.5 | 1.1 | 1.0 | 6.0 |
| Sleeper Profound Research Notes | Sleepers | 2.0 | 1.4 | 2.0 | 2.0 |
| Sleeper Data Interface Protocol | Sleepers | 2.5 | 1.0 | 1.0 | 1.0 |
| Sleeper Manuscripts | Sleepers | 3.0 | 0.8 | 0.8 | 1.0 |
| Sleeper Technical Schematics | Sleepers | 5.0 | 0.5 | 0.4 | 1.0 |
| Yan Jung Singularity Fact Sheet | Yan Jung | 1.5 | 1.8 | 2.0 | 4.0 |
| Yan Jung Trigonometric Laws | Yan Jung | 2.0 | 1.2 | 1.5 | 3.0 |
| Yan Jung Vellum Etch | Yan Jung | 2.5 | 1.1 | 0.9 | 1.0 |
| Yan Jung Info Matrix | Yan Jung | 3.0 | 0.8 | 0.8 | 1.0 |
| Yan Jung Semiotic Theory | Yan Jung | 5.0 | 0.5 | 0.4 | 1.0 |
| Takmahl Geometric Design | Takmahl | 1.5 | 1.0 | 1.0 | 7.0 |
| Takmahl Centrifugal Primer | Takmahl | 2.0 | 1.5 | 1.8 | 1.5 |
| Takmahl Binary Texts | Takmahl | 3.0 | 0.9 | 0.7 | 1.0 |
| Takmahl Fractal Sheet | Takmahl | 3.5 | 0.5 | 0.5 | 1.5 |
| Takmahl Astral Treatment | Takmahl | 5.0 | 0.5 | 0.5 | 1.0 |
| Talocan Intricate Formulas | Talocan | 1.5 | 1.2 | 1.2 | 5.0 |
| Talocan Info Shards | Talocan | 2.5 | 1.0 | 1.0 | 1.0 |
| Talocan Sketch Books | Talocan | 3.5 | 0.6 | 0.6 | 1.0 |
| Talocan Mathematical Schematics | Talocan | 4.0 | 0.6 | 0.5 | 1.0 |
| Talocan Automation Accounts | Talocan | 4.5 | 0.5 | 0.5 | 1.0 |
Powodzenia w invention
